سعر حرق شيك او كاش Bmw 545e x driv m sport 2023
2 months ago
250,000 LYD
Overview
Informations
| Kilometers | 60،000 Km -100،000 Km |
| Doors | 5+ door |
| No. of Cylinders | 6 |
| Horse power | 60+ HP |
| transfer type | Automatic |
| Regional Specs | European specifications |
| Car Condition Report | used |
| accident free | Yes |
| Body type | sports car |
| Driving side | Left side |
| Back Camera | Yes |
| Sunroof | Yes |
| Front airbags | Yes |
| Side airbags | Yes |
| Anti-lock brakes / ABS | Yes |
| Cruise control | Yes |
| Double Exhaust Pipe | Yes |
| Air Conditioning | Works |
| FM Radio | Yes |
| Satellite Radio | Yes |
| CD Player | Yes |
| Bluetooth System | Yes |
| Aux Audio Input | Yes |
| Navigation system | Yes |
| Seat heating | Yes |
| Electric Seats | Yes |
| Leather Seats | Yes |
| Electric Mirrors | Yes |
| fuel type | Hybrid |
| Seller type | Owner |
Description
Bmw 545e xdriv m sport
رقم الهيكل موجود مصداقيه
ملاحضه سياره ليست تامين!!
ساوم تاخد يرضيك باذن الله
94000km
Vip car
395hp
Hybrid/Benzie
360 camera
GPS
Bluetooth
تدفئه تبريد مقاعد
مساج
تحكم قياده ذكي
تحكم ذكي محطه وقوف سيارات
رادا...
Location
Sabratha

